Rolling Stone誌が選んだ The 500 Greatest Albums of All Time -2020年版
1位〜100位
| 所有 | Rank | Artist | Album | Label | Release Year |
|---|---|---|---|---|---|
| 1 | Marvin Gaye | What’s Going On | Tamla/Motown | 1971 | |
| △ | 2 | The Beach Boys | Pet Sounds | Capitol | 1966 |
| ⚪︎ | 3 | Joni Mitchell | Blue | Reprise | 1971 |
| ⚪︎ | 4 | Stevie Wonder | Songs in the Key of Life | Tamla/Motown | 1976 |
| ⚪︎ | 5 | The Beatles | Abbey Road | Apple | 1969 |
| ⚪︎ | 6 | Nirvana | Nevermind | Geffen | 1991 |
| ⚪︎ | 7 | Fleetwood Mac | Rumours | Warner Bros. | 1977 |
| ⚪︎ | 8 | Prince and the Revolution | Purple Rain | Warner Bros. | 1984 |
| 9 | Bob Dylan | Blood on the Tracks | Columbia | 1975 | |
| 10 | Lauryn Hill | The Miseducation of Lauryn Hill | Ruffhouse/Columbia | 1998 | |
| ⚪︎ | 11 | The Beatles | Revolver | Apple | 1966 |
| ⚪︎ | 12 | Michael Jackson | Thriller | Epic | 1982 |
| 13 | Aretha Franklin | I Never Loved a Man the Way I Love You | Atlantic | 1967 | |
| 14 | The Rolling Stones | Exile on Main Street | Rolling Stones Records | 1972 | |
| 15 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | Def Jam | 1988 | |
| △ | 16 | The Clash | London Calling | CBS | 1979 |
| 17 | Kanye West | My Beautiful Dark Twisted Fantasy | Roc-A-Fella | 2010 | |
| ⚪︎ | 18 | Bob Dylan | Highway 61 Revisited | Columbia | 1965 |
| 19 | Kendrick Lamar | To Pimp a Butterfly | TDE | 2015 | |
| ⚪︎ | 20 | Radiohead | Kid A | Parlophone | 2000 |
| △ | 21 | Bruce Springsteen | Born to Run | Columbia | 1975 |
| 22 | The Notorious B.I.G. | Ready to Die | Bad Boy | 1994 | |
| ⚪︎ | 23 | The Velvet Underground | The Velvet Underground and Nico | Verve | 1967 |
| ⚪︎ | 24 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | Capitol | 1967 |
| ⚪︎ | 25 | Carole King | Tapestry | Sony | 1971 |
| △ | 26 | Patti Smith | Horses | Arista | 1975 |
| 27 | Wu-Tang Clan | Enter the Wu-Tang(36 Chambers) | Loud | 1993 | |
| 28 | D’Angelo | Voodoo | EMI | 2000 | |
| ⚪︎ | 29 | The Beatles | White Album | Apple | 1968 |
| ⚪︎ | 30 | Jimi Hendrix | Are You Experienced | Track | 1967 |
| △ | 31 | Miles Davis | Kind of Blue | Columbia | 1959 |
| 32 | Beyoncé | Lemonade | Parkwood/Columbia | 2016 | |
| 33 | Amy Winehouse | Back to Black | Island | 2006 | |
| ⚪︎ | 34 | Stevie Wonder | Innervisions | Tamla/Motown | 1973 |
| ⚪︎ | 35 | The Beatles | Rubber Soul | Parlophone | 1965 |
| △ | 36 | Michael Jackson | Off the Wall | Epic | 1979 |
| 37 | Dr. Dre | The Chronic | Deathrow | 1992 | |
| 38 | Bob Dylan | Blonde on Blonde | Columbia | 1966 | |
| ⚪︎ | 39 | Talking Heads | Remain in Light | Sire | 1980 |
| ⚪︎ | 40 | David Bowie | The Rise and Fall of Ziggy Stardust… | RCA | 1972 |
| ⚪︎ | 41 | The Rolling Stones | Let It Bleed | ABKCO | 1969 |
| ⚪︎ | 42 | Radiohead | OK Computer | Capitol | 1997 |
| 43 | A Tribe Called Quest | The Low End Theory | Jive | 1991 | |
| 44 | Nas | Illmatic | Columbia | 1994 | |
| △ | 45 | Prince | Sign O’ the Times | Paisley Park/Warner Bros. | 1987 |
| ⚪︎ | 46 | Paul Simon | Graceland | Columbia | 1986 |
| 47 | Ramones | Ramones | Sire | 1976 | |
| 48 | Bob Marley and the Wailers | Legend | Island | 1984 | |
| 49 | OutKast | Aquemini | LaFace | 1998 | |
| 50 | Jay-Z | The Blueprint | Roc-A-Fella | 2001 | |
| 51 | Chuck Berry | The Great Twenty-Eight | Chess | 1982 | |
| 52 | David Bowie | Station to Station | RCA | 1976 | |
| △ | 53 | Jimi Hendrix | Electric Ladyland | Reprise | 1968 |
| 54 | James Brown | Star Time | Polydor | 1991 | |
| ⚪︎ | 55 | Pink Floyd | The Dark Side of the Moon | EMI | 1973 |
| 56 | Liz Phair | Exile in Guyville | Matador | 1993 | |
| 57 | The Band | The Band | Capitol | 1969 | |
| ⚪︎ | 58 | Led Zeppelin | Led Zeppelin IV | Atlantic | 1971 |
| ⚪︎ | 59 | Stevie Wonder | Talking Book | Tamla/Motown | 1972 |
| 60 | Van Morrison | Astral Weeks | Warner Bros. | 1968 | |
| 61 | Eric B. & Rakim | Paid In Full | 4th & B’way | 1987 | |
| ⚪︎ | 62 | Guns N’ Roses | Appetite for Destruction | Geffen | 1987 |
| ⚪︎ | 63 | Steely Dan | Aja | ABC | 1977 |
| 64 | OutKast | Stankonia | LaFace | 2000 | |
| 65 | James Brown | Live at the Apollo | King | 1963 | |
| ⚪︎ | 66 | John Coltrane | A Love Supreme | Impulse! | 1965 |
| 67 | Jay-Z | Reasonable Doubt | Roc-A-Fella | 1996 | |
| ⚪︎ | 68 | Kate Bush | Hounds of Love | EMI | 1985 |
| ⚪︎ | 69 | Alanis Morrissette | Jagged Little Pill | Maverick | 1995 |
| 70 | N.W.A | Straight Outta Compton | Ruthless | 1988 | |
| 71 | Bob Marley and the Wailers | Exodus | Island | 1977 | |
| ⚪︎ | 72 | Neil Young | Harvest | Reprise | 1972 |
| ⚪︎ | 73 | My Bloody Valentine | Loveless | Sire | 1991 |
| 74 | Kanye West | The College Dropout | Roc-A-Fella | 2004 | |
| 75 | Aretha Franklin | Lady Soul | Atlantic | 1968 | |
| 76 | Curtis Mayfield | Superfly | Curtom | 1972 | |
| 77 | The Who | Who’s Next | Decca | 1971 | |
| 78 | Elvis Presley | The Sun Sessions | RCA | 1976 | |
| 79 | Frank Ocean | Blonde | Boys Don’t Cry | 2016 | |
| 80 | The Sex Pistols | Never Mind the Bollocks Here’s the Sex Pistols | Warner Bros. | 1977 | |
| 81 | Beyoncé | Beyoncé | Parkwood/Columbia | 2013 | |
| 82 | Sly and the Family Stone | There’s a Riot Goin’ On | Epic | 1971 | |
| 83 | Dusty Springfield | Dusty in Memphis | Atlantic | 1969 | |
| ⚪︎ | 84 | AC/DC | Back in Black | Atlantic | 1980 |
| 85 | John Lennon | Plastic Ono Band | Apple | 1970 | |
| ⚪︎ | 86 | The Doors | The Doors | Elektra | 1967 |
| 87 | Miles Davis | Bitches Brew | Columbia | 1970 | |
| 88 | David Bowie | Hunky Dory | RCA | 1971 | |
| 89 | Erykah Badu | Baduizm | Kedar | 1997 | |
| ⚪︎ | 90 | Neil Young | After the Gold Rush | Reprise | 1970 |
| △ | 91 | Bruce Springsteen | Darkness on the Edge of Town | Columbia | 1978 |
| △ | 92 | The Jimi Hendrix Experience | Axis: Bold as Love | Track | 1967 |
| 93 | Missy, Misdemeanor” Elliott | Supa Dupa Fly | Goldmind | 1997 | |
| 94 | The Stooges | Fun House | Elektra | 1970 | |
| 95 | Drake | Take Care | Cash Money | 2011 | |
| 96 | R.E.M. | Automatic for the People | Warner Bros. | 1992 | |
| 97 | Metallica | Master of Puppets | Elektra | 1986 | |
| 98 | Lucinda Williams | Car Wheels on a Gravel Road | Mercury | 1998 | |
| 99 | Taylor Swift | Red | Big Machine | 2012 | |
| 100 | The Band | Music From Big Pink | Capitol | 1968 |
実はこの記事。
テスト版なのでした。。。 (^o^;;)
例の如く、ちゃっぴーと協力して、
WordPress記事上でスクロール可能なテーブル
のコード自動生成をチャレンジしていたのです。このたび、その試作ができましたので、本ポストを使ってテストを実施しています。
題材としたのは、ローリングストーン誌が発表しているオールタイムベストアルバム500選。(のうちの上位10位。) 所有の⚪︎は物理メディアを持っているもの。△は電子データで持っているものです。⚪︎を見るとなんとなく私の趣味もバレてしまうような・・・ (^ ^;;;)
ゆくゆく外盤A級セレクションを電子リスト化してここへ掲載しようという目論見もあります。人力が大変なのですが…。
これをご覧の皆様は、このうちの何枚をお持ちでしょうか?
自分の趣味とあまりにも合わないこと、ランキングに納得がいかないこと、なんら気に病む必要はありません。
これは「ポピュラー系のヒットチャートに偏って」「Rolling Stone誌による、独善的かつ偏った価値観による」セレクションですから。音楽の真の価値とは相関がないと考えてよいでしょう。
1位〜100位
| 所有 | Rank | Artist | Album | Label | Release Year |
|---|---|---|---|---|---|
| 1 | Marvin Gaye | What’s Going On | Tamla/Motown | 1971 | |
| △ | 2 | The Beach Boys | Pet Sounds | Capitol | 1966 |
| ⚪︎ | 3 | Joni Mitchell | Blue | Reprise | 1971 |
| ⚪︎ | 4 | Stevie Wonder | Songs in the Key of Life | Tamla/Motown | 1976 |
| ⚪︎ | 5 | The Beatles | Abbey Road | Apple | 1969 |
| ⚪︎ | 6 | Nirvana | Nevermind | Geffen | 1991 |
| ⚪︎ | 7 | Fleetwood Mac | Rumours | Warner Bros. | 1977 |
| ⚪︎ | 8 | Prince and the Revolution | Purple Rain | Warner Bros. | 1984 |
| 9 | Bob Dylan | Blood on the Tracks | Columbia | 1975 | |
| 10 | Lauryn Hill | The Miseducation of Lauryn Hill | Ruffhouse/Columbia | 1998 | |
| ⚪︎ | 11 | The Beatles | Revolver | Apple | 1966 |
| ⚪︎ | 12 | Michael Jackson | Thriller | Epic | 1982 |
| 13 | Aretha Franklin | I Never Loved a Man the Way I Love You | Atlantic | 1967 | |
| 14 | The Rolling Stones | Exile on Main Street | Rolling Stones Records | 1972 | |
| 15 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | Def Jam | 1988 | |
| △ | 16 | The Clash | London Calling | CBS | 1979 |
| 17 | Kanye West | My Beautiful Dark Twisted Fantasy | Roc-A-Fella | 2010 | |
| ⚪︎ | 18 | Bob Dylan | Highway 61 Revisited | Columbia | 1965 |
| 19 | Kendrick Lamar | To Pimp a Butterfly | TDE | 2015 | |
| ⚪︎ | 20 | Radiohead | Kid A | Parlophone | 2000 |
| △ | 21 | Bruce Springsteen | Born to Run | Columbia | 1975 |
| 22 | The Notorious B.I.G. | Ready to Die | Bad Boy | 1994 | |
| ⚪︎ | 23 | The Velvet Underground | The Velvet Underground and Nico | Verve | 1967 |
| ⚪︎ | 24 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | Capitol | 1967 |
| ⚪︎ | 25 | Carole King | Tapestry | Sony | 1971 |
| △ | 26 | Patti Smith | Horses | Arista | 1975 |
| 27 | Wu-Tang Clan | Enter the Wu-Tang(36 Chambers) | Loud | 1993 | |
| 28 | D’Angelo | Voodoo | EMI | 2000 | |
| ⚪︎ | 29 | The Beatles | White Album | Apple | 1968 |
| ⚪︎ | 30 | Jimi Hendrix | Are You Experienced | Track | 1967 |
| △ | 31 | Miles Davis | Kind of Blue | Columbia | 1959 |
| 32 | Beyoncé | Lemonade | Parkwood/Columbia | 2016 | |
| 33 | Amy Winehouse | Back to Black | Island | 2006 | |
| ⚪︎ | 34 | Stevie Wonder | Innervisions | Tamla/Motown | 1973 |
| ⚪︎ | 35 | The Beatles | Rubber Soul | Parlophone | 1965 |
| △ | 36 | Michael Jackson | Off the Wall | Epic | 1979 |
| 37 | Dr. Dre | The Chronic | Deathrow | 1992 | |
| 38 | Bob Dylan | Blonde on Blonde | Columbia | 1966 | |
| ⚪︎ | 39 | Talking Heads | Remain in Light | Sire | 1980 |
| ⚪︎ | 40 | David Bowie | The Rise and Fall of Ziggy Stardust… | RCA | 1972 |
| ⚪︎ | 41 | The Rolling Stones | Let It Bleed | ABKCO | 1969 |
| ⚪︎ | 42 | Radiohead | OK Computer | Capitol | 1997 |
| 43 | A Tribe Called Quest | The Low End Theory | Jive | 1991 | |
| 44 | Nas | Illmatic | Columbia | 1994 | |
| △ | 45 | Prince | Sign O’ the Times | Paisley Park/Warner Bros. | 1987 |
| ⚪︎ | 46 | Paul Simon | Graceland | Columbia | 1986 |
| 47 | Ramones | Ramones | Sire | 1976 | |
| 48 | Bob Marley and the Wailers | Legend | Island | 1984 | |
| 49 | OutKast | Aquemini | LaFace | 1998 | |
| 50 | Jay-Z | The Blueprint | Roc-A-Fella | 2001 | |
| 51 | Chuck Berry | The Great Twenty-Eight | Chess | 1982 | |
| 52 | David Bowie | Station to Station | RCA | 1976 | |
| △ | 53 | Jimi Hendrix | Electric Ladyland | Reprise | 1968 |
| 54 | James Brown | Star Time | Polydor | 1991 | |
| ⚪︎ | 55 | Pink Floyd | The Dark Side of the Moon | EMI | 1973 |
| 56 | Liz Phair | Exile in Guyville | Matador | 1993 | |
| 57 | The Band | The Band | Capitol | 1969 | |
| ⚪︎ | 58 | Led Zeppelin | Led Zeppelin IV | Atlantic | 1971 |
| ⚪︎ | 59 | Stevie Wonder | Talking Book | Tamla/Motown | 1972 |
| 60 | Van Morrison | Astral Weeks | Warner Bros. | 1968 | |
| 61 | Eric B. & Rakim | Paid In Full | 4th & B’way | 1987 | |
| ⚪︎ | 62 | Guns N’ Roses | Appetite for Destruction | Geffen | 1987 |
| ⚪︎ | 63 | Steely Dan | Aja | ABC | 1977 |
| 64 | OutKast | Stankonia | LaFace | 2000 | |
| 65 | James Brown | Live at the Apollo | King | 1963 | |
| ⚪︎ | 66 | John Coltrane | A Love Supreme | Impulse! | 1965 |
| 67 | Jay-Z | Reasonable Doubt | Roc-A-Fella | 1996 | |
| ⚪︎ | 68 | Kate Bush | Hounds of Love | EMI | 1985 |
| ⚪︎ | 69 | Alanis Morrissette | Jagged Little Pill | Maverick | 1995 |
| 70 | N.W.A | Straight Outta Compton | Ruthless | 1988 | |
| 71 | Bob Marley and the Wailers | Exodus | Island | 1977 | |
| ⚪︎ | 72 | Neil Young | Harvest | Reprise | 1972 |
| ⚪︎ | 73 | My Bloody Valentine | Loveless | Sire | 1991 |
| 74 | Kanye West | The College Dropout | Roc-A-Fella | 2004 | |
| 75 | Aretha Franklin | Lady Soul | Atlantic | 1968 | |
| 76 | Curtis Mayfield | Superfly | Curtom | 1972 | |
| 77 | The Who | Who’s Next | Decca | 1971 | |
| 78 | Elvis Presley | The Sun Sessions | RCA | 1976 | |
| 79 | Frank Ocean | Blonde | Boys Don’t Cry | 2016 | |
| 80 | The Sex Pistols | Never Mind the Bollocks Here’s the Sex Pistols | Warner Bros. | 1977 | |
| 81 | Beyoncé | Beyoncé | Parkwood/Columbia | 2013 | |
| 82 | Sly and the Family Stone | There’s a Riot Goin’ On | Epic | 1971 | |
| 83 | Dusty Springfield | Dusty in Memphis | Atlantic | 1969 | |
| ⚪︎ | 84 | AC/DC | Back in Black | Atlantic | 1980 |
| 85 | John Lennon | Plastic Ono Band | Apple | 1970 | |
| ⚪︎ | 86 | The Doors | The Doors | Elektra | 1967 |
| 87 | Miles Davis | Bitches Brew | Columbia | 1970 | |
| 88 | David Bowie | Hunky Dory | RCA | 1971 | |
| 89 | Erykah Badu | Baduizm | Kedar | 1997 | |
| ⚪︎ | 90 | Neil Young | After the Gold Rush | Reprise | 1970 |
| △ | 91 | Bruce Springsteen | Darkness on the Edge of Town | Columbia | 1978 |
| △ | 92 | The Jimi Hendrix Experience | Axis: Bold as Love | Track | 1967 |
| 93 | Missy, Misdemeanor” Elliott | Supa Dupa Fly | Goldmind | 1997 | |
| 94 | The Stooges | Fun House | Elektra | 1970 | |
| 95 | Drake | Take Care | Cash Money | 2011 | |
| 96 | R.E.M. | Automatic for the People | Warner Bros. | 1992 | |
| 97 | Metallica | Master of Puppets | Elektra | 1986 | |
| 98 | Lucinda Williams | Car Wheels on a Gravel Road | Mercury | 1998 | |
| 99 | Taylor Swift | Red | Big Machine | 2012 | |
| 100 | The Band | Music From Big Pink | Capitol | 1968 |
101位〜200位
| 所有 | Rank | Artist | Album | Label | Release Year |
|---|---|---|---|---|---|
| ⚪︎ | 101 | Led Zeppelin | Led Zeppelin | Atlantic | 1969 |
| 102 | The Clash | The Clash | CBS | 1977 | |
| 103 | De La Soul | Three Feet High And Rising | Tommy Boy | 1989 | |
| ⚪︎ | 104 | The Rolling Stones | Sticky Fingers | Rolling Stones | 1971 |
| 105 | The Allman Brothers | At Fillmore East | Capricorn | 1971 | |
| 106 | Hole | Live Through This | Geffen | 1994 | |
| ⚪︎ | 107 | Television | Marquee Moon | Elektra | 1977 |
| 108 | Fiona Apple | When the Pawn… | Epic | 1999 | |
| 109 | Lou Reed | Transformer | RCA | 1972 | |
| ⚪︎ | 110 | Joni Mitchell | Court and Spark | Asylum | 1974 |
| 111 | Janet Jackson | Control | A&M | 1986 | |
| ⚪︎ | 112 | Elton John | Goodbye Yellow Brick Road | MCA | 1973 |
| ⚪︎ | 113 | The Smiths | The Queen Is Dead | Sire | 1986 |
| 114 | The Strokes | Is This It | RCA | 2001 | |
| 115 | Kendrick Lamar | good kid, m.A.A.d city | TDE | 2012 | |
| ⚪︎ | 116 | The Cure | Disintegration | Fiction | 1989 |
| 117 | Kanye West | Late Registration | Roc-A-Fella | 2005 | |
| ⚪︎ | 118 | The Eagles | Hotel California | Asylum | 1976 |
| 119 | Sly and the Family Stone | Stand! | Epic | 1969 | |
| 120 | Van Morrison | Moondance | Warner Bros. | 1970 | |
| 121 | Elvis Costello | This Year’s Model | Columbia | 1978 | |
| 122 | Nine Inch Nails | The Downward Spiral | Nothing/Interscope | 1994 | |
| ⚪︎ | 123 | Led Zeppelin | Led Zeppelin II | Atlantic | 1969 |
| ⚪︎ | 124 | U2 | Achtung Baby | Island | 1991 |
| 125 | Beastie Boys | Paul’s Boutique | Capitol | 1989 | |
| 126 | Mary J. Blige | My Life | Uptown | 1994 | |
| 127 | Ray Charles | Modern Sounds in Country and Western Music | ABC-Paramount | 1962 | |
| ⚪︎ | 128 | Queen | A Night at the Opera | Elektra | 1975 |
| ⚪︎ | 129 | Pink Floyd | The Wall | Columbia | 1979 |
| △ | 130 | Prince | 1999 | Warner Bros. | 1982 |
| 131 | Portishead | Dummy | Go! Beat | 1994 | |
| 132 | Hank Williams | 40 Greatest Hits | Polydor | 1978 | |
| ⚪︎ | 133 | Joni Mitchell | Hejira | Asylum | 1976 |
| 134 | Fugees | The Score | Columbia | 1996 | |
| ⚪︎ | 135 | U2 | The Joshua Tree | Island | 1987 |
| 136 | Funkadelic | Maggot Brain | Westbound | 1971 | |
| 137 | Adele | 21 | Columbia | 2011 | |
| 138 | Madonna | The Immaculate Collection | Sire | 1990 | |
| 139 | Black Sabbath | Paranoid | Vertigo | 1970 | |
| 140 | Bob Marley and the Wailers | Catch a Fire | Island | 1973 | |
| ⚪︎ | 141 | Pixies | Doolittle | 4AD/Elektra | 1989 |
| △ | 142 | Bruce Springsteen | Born in the U.S.A. | Columbia | 1984 |
| ⚪︎ | 143 | The Velvet Underground | The Velvet Underground | MGM | 1969 |
| ⚪︎ | 144 | Led Zeppelin | Physical Graffiti | Swan Song | 1975 |
| 145 | Eminem | The Marshall Mathers LP | Interscope | 2000 | |
| △ | 146 | Blondie | Parallel Lines | Chrysalis | 1978 |
| 147 | Jeff Buckley | Grace | Columbia | 1994 | |
| 148 | Frank Ocean | Channel Orange | Def Jam | 2012 | |
| 149 | John Prine | John Prine | Atlantic | 1971 | |
| 150 | Bruce Springsteen | Nebraska | Columbia | 1982 | |
| 151 | George Michael | Faith | Columbia | 1987 | |
| ⚪︎ | 152 | The Pretenders | Pretenders | Sire | 1980 |
| ⚪︎ | 153 | PJ Harvey | Rid of Me | Island | 1993 |
| 154 | Aretha Franklin | Amazing Grace | Atlantic | 1972 | |
| 155 | Jay-Z | The Black Album | Roc-A-Fella | 2003 | |
| 156 | The Replacements | Let it Be | Twin/Tone | 1984 | |
| ⚪︎ | 157 | Oasis | (What’s the Story) Morning Glory? | Epic | 1995 |
| 158 | Erykah Badu | Mama’s Gun | Motown | 2000 | |
| ⚪︎ | 159 | The Police | Synchronicity | A&M | 1983 |
| 160 | Pearl Jam | Ten | Epic | 1991 | |
| ⚪︎ | 161 | Crosby, Stills & Nash | Crosby, Stills & Nash | Atlantic | 1969 |
| 162 | Pulp | Different Class | Island | 1995 | |
| △ | 163 | Various Artists | Saturday Night Fever | RSO | 1977 |
| 164 | Johnny Cash | At Folsom Prison | Columbia | 1968 | |
| ⚪︎ | 165 | R.E.M. | Murmur | I.R.S. | 1983 |
| 166 | Buddy Holly | 20 Golden Greats | MCA | 1978 | |
| ⚪︎ | 167 | Depeche Mode | Violator | Sire | 1990 |
| 168 | Steely Dan | Can’t Buy a Thrill | ABC | 1972 | |
| ⚪︎ | 169 | Billy Joel | The Stranger | Columbia | 1977 |
| 170 | Cream | Disraeli Gears | Reaction | 1967 | |
| △ | 171 | Sonic Youth | Daydream Nation | Enigma | 1988 |
| ⚪︎ | 172 | Simon and Garfunkel | Bridge Over Troubled Water | Columbia | 1970 |
| ⚪︎ | 173 | Nirvana | In Utero | Geffen | 1993 |
| 174 | Jimmy Cliff and Various Artists | The Harder They Come: Original Soundtrack | Mango | 1972 | |
| 175 | Kendrick Lamar | DAMN. | TDE | 2017 | |
| 176 | Public Enemy | Fear of a Black Planet | Def Jam/Columbia | 1990 | |
| 177 | Rod Stewart | Every Picture Tells a Story | Mercury | 1971 | |
| 178 | Otis Redding | Otis Blue | Volt | 1965 | |
| 179 | Notorious B.I.G. | Life After Death | Bad Boy | 1997 | |
| 180 | Love | Forever Changes | Elektra | 1967 | |
| 181 | Bob Dylan | Bringing It All Back Home | Columbia | 1965 | |
| 182 | James Taylor | Sweet Baby James | Warner Bros. | 1970 | |
| 183 | D’Angelo | Brown Sugar | EMI | 1995 | |
| 184 | Cyndi Lauper | She’s So Unusual | Portrait | 1983 | |
| ⚪︎ | 185 | The Rolling Stones | Beggars Banquet | Decca | 1968 |
| ⚪︎ | 186 | Red Hot Chili Peppers | Blood Sugar Sex Magik | Warner Bros. | 1991 |
| 187 | Ice Cube | AmeriKKKa’s Most Wanted | Priority | 1990 | |
| 188 | T. Rex | Electric Warrior | Reprise | 1971 | |
| 189 | Sleater-Kinney | Dig Me Out | Kill Rock Stars | 1997 | |
| ⚪︎ | 190 | The Who | Tommy | Decca | 1969 |
| 191 | Etta James | At Last! | Argo | 1961 | |
| 192 | Beastie Boys | Licensed to Ill | Def Jam/Columbia | 1986 | |
| 193 | Creedence Clearwater Revival | Willy and the Poor Boys | Fantasy | 1969 | |
| 194 | Michael Jackson | Bad | Epic | 1987 | |
| ⚪︎ | 195 | Leonard Cohen | Songs of Leonard Cohen | Columbia | 1967 |
| 196 | Robyn | Body Talk | Konichiwa | 2010 | |
| ⚪︎ | 197 | The Beatles | Meet the Beatles! | Capitol | 1964 |
| 198 | The B-52’s | The B-52’s | Warner Bros. | 1979 | |
| 199 | Pavement | Slanted and Enchanted | Matador | 1993 | |
| △ | 200 | Sade | Diamond Life | Epic | 1984 |
201位〜300位
| 所有 | Rank | Artist | Album | Label | Release Year |
|---|---|---|---|---|---|
| 201 | A Tribe Called Quest | Midnight Marauders | Jive | 1993 | |
| 202 | Björk | Homogenic | Elektra | 1997 | |
| 203 | Nick Drake | Pink Moon | Island | 1979 | |
| 204 | Kanye West | Graduation | Roc-A-Fella | 2007 | |
| 205 | Cat Stevens | Tea for the Tillerman | A&M | 1970 | |
| ⚪︎ | 206 | David Bowie | Low | RCA | 1977 |
| △ | 207 | Eagles | Eagles | Asylum | 1972 |
| 208 | Lil Wayne | Tha Carter III | Cash Money/ Universal Motown | 2008 | |
| 209 | Run-DMC | Raising Hell | Profile | 1986 | |
| 210 | Ray Charles | The Birth of Soul | Atlantic | 1991 | |
| 211 | Joy Divison | Unknown Pleasures | Factory | 1980 | |
| 212 | Nina Simone | Wild Is the Wind | Philips | 1966 | |
| 213 | Fiona Apple | The Idler Wheel | Epic | 2012 | |
| 214 | Tom Petty | Wildflowers | Warner Bros. | 1994 | |
| 215 | Grateful Dead | American Beauty | Warner Bros. | 1970 | |
| 216 | Elliott Smith | Either/Or | Kill Rock Stars | 1997 | |
| ⚪︎ | 217 | Oasis | Definitely Maybe | Epic | 1994 |
| 218 | TLC | CrazySexyCool | LaFace | 1994 | |
| 219 | Raekwon | Only Built 4 Cuban Linx | Loud/RCA | 1995 | |
| ⚪︎ | 220 | Crosby, Stills, Nash and Young | Déjà Vu | Epic | 1970 |
| 221 | Rage Against the Machine | Rage Against the Machine | Epic | 1992 | |
| ⚪︎ | 222 | Madonna | Ray Of Light | Maverick | 1998 |
| △ | 223 | John Lennon | Imagine | Apple | 1971 |
| 224 | Dixie Chicks | Fly | Monument | 1999 | |
| 225 | Wilco | Yankee Hotel Foxtrot | Nonesuch | 2001 | |
| 226 | Derek and the Dominos | Layla and Other Assorted Love Songs | Atco | 1970 | |
| 227 | Little Richard | Here’s Little Richard | Specialty | 1957 | |
| 228 | De La Soul | De La Soul Is Dead | Tommy Boy | 1991 | |
| 229 | Patsy Cline | The Ultimate Collection | Universal | 2000 | |
| 230 | Rihanna | Anti | Roc Nation | 2016 | |
| 231 | Tom Petty and the Heartbreakers | Damn the Torpedoes | Backstreet | 1979 | |
| 232 | John Coltrane | Giant Steps | Atlantic | 1960 | |
| 233 | Tori Amos | Little Earthquakes | Atlantic | 1992 | |
| 234 | Black Sabbath | Master of Reality | Veritgo | 1971 | |
| △ | 235 | Metallica | Metallica (The Black Album) | Elektra | 1991 |
| 236 | Daft Punk | Discovery | Virgin | 2001 | |
| 237 | Willie Nelson | Red Headed Stranger | Columbia | 1975 | |
| ⚪︎ | 238 | Kraftwerk | Trans Europe Express | Kling Klang | 1977 |
| 239 | Boogie Down Productions | Criminal Minded | B-Boy | 1987 | |
| 240 | Sam Cooke | Live at the Harlem Square Club, 1963 | RCA | 1985 | |
| 241 | Massive Attack | Blue Lines | Wildbunch/Virgin | 1991 | |
| ⚪︎ | 242 | The Velvet Underground | Loaded | Cotillion | 1970 |
| 243 | The Zombies | Odessey and Oracle | Date | 1968 | |
| 244 | Kanye West | 808s & Heartbreak | Roc-A-Fella | 2008 | |
| ⚪︎ | 245 | Cocteau Twins | Heaven or Las Vegas | 4AD | 1990 |
| 246 | LL Cool J | Mama Said Knock You Out | Def Jam/Columbia | 1991 | |
| 247 | Sade | Love Deluxe | Epic | 1992 | |
| 248 | Green Day | American Idiot | Reprise | 2004 | |
| 249 | Whitney Houston | Whitney Houston | Arista | 1985 | |
| 250 | Buzzcocks | Singles Going Steady | I.R.S. | 1979 | |
| △ | 251 | Elton John | Honky Château | Uni | 1972 |
| 252 | Devo | Q: Are We Not Men? A: We Are Devo! | Warner Bros. | 1978 | |
| ⚪︎ | 253 | Pink Floyd | The Piper at the Gates of Dawn | EMI/Columbia | 1967 |
| 254 | Herbie Hancock | Head Hunters | Columbia | 1973 | |
| 255 | Bob Dylan | The Freewheelin’ Bob Dylan | Columbia | 1963 | |
| 256 | Tracy Chapman | Tracy Chapman | Elektra | 1988 | |
| 257 | Dolly Parton | Coat of Many Colors | RCA | 1971 | |
| △ | 258 | Joni Mitchell | The Hissing of Summer Lawns | Asylum | 1975 |
| ⚪︎ | 259 | Janis Joplin | Pearl | Columbia | 1971 |
| 260 | The Slits | Cut | Antilles | 1979 | |
| 261 | Beastie Boys | Check Your Head | Capitol | 1992 | |
| ⚪︎ | 262 | New Order | Power, Corruption & Lies | Factory | 1983 |
| ⚪︎ | 263 | The Beatles | Hard Day’s Night | United Artists | 1964 |
| ⚪︎ | 264 | Pink Floyd | Wish You Were Here | Columbia | 1975 |
| ⚪︎ | 265 | Pavement | Wowee Zowee | Matador | 1995 |
| ⚪︎ | 266 | The Beatles | Help! | Capitol | 1965 |
| 267 | Minutemen | Double Nickels on the Dime | SST | 1984 | |
| 268 | Randy Newman | Sail Away | Reprise | 1972 | |
| 269 | Kanye West | Yeezus | Roc-A-Fella | 2013 | |
| 270 | Kacey Musgraves | Golden Hour | MCA Nashville | 2018 | |
